Home » Governing Board
Name and Address of the Members of the General Body and Executive Body
| S. No | Name | Designation | General Body | Executive Member |
| 1 | Mr. Shivji Ram Yadav | Secretary | √ | √ |
| 2 | Mr. Puran Mal Kamad | Chairman | √ | √ |
| 3 | Mr. Sitaram Yadav | Vice Chairman | √ | √ |
| 4 | Mr. Gyan Singh Nathawat | Vice Secretary | √ | √ |
| 5 | Mr. Bhanwar Lal Sharma | Treasurer | √ | √ |
| 6 | Dr. Asmat Bano | Member | √ | √ |
| 7 | Ms. Suraj Vijay | Member | √ | √ |
| 8 | Ms. Bhanwar Devi | Member | √ | √ |
| 9 | Ms. Santosh Devi | Member | √ | √ |
| 10 | Ms. Raja Devi | Member | √ | √ |
| 11 | Ms. Madhu Sharma | Member | √ | √ |
| 12 | Dr. Shalini Singh | Member | √ | √ |
| 13 | Ms. Chand Kanwar | Member | √ | √ |
| 14 | Mr. Munna Lal Roa | Member | √ | √ |
| 15 | Mr. Shyoji Ram Saini | Member | √ | √ |
| 16 | Smt. Maina Jain | Member | √ | |
| 17 | Smt. Mira Devi Meena | Member | √ | |
| 18 | Mr. Pradeep Rathore | Member | √ | |
| 19 | Smt. Lali Devi Yadav | Member | √ | |
| 20 | Mr. Mangilal Khatik | Member | √ |
